![]() |
Doubles League |
FULL RESULTS
| DOUBLES DIV 1 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Armthorpe Welfare 'A' | 14 | 7 | - | - | 554 | 7 | - | - | 562 | 1116 |
| Carcroft WMC 'A' | 14 | 5 | - | 2 | 528 | 3 | - | 4 | 463 | 991 |
| Pilkingtons Recreation 'A' | 14 | 6 | - | 1 | 536 | 3 | - | 4 | 450 | 986 |
| Denaby Welfare 'A' | 14 | 6 | - | 1 | 524 | 3 | - | 4 | 446 | 970 |
| Yorkshire Main 'A' | 14 | 4 | - | 3 | 481 | - | - | 7 | 401 | 882 |
| Rossington Welfare 'A' | 14 | 5 | - | 2 | 490 | - | - | 7 | 369 | 859 |
| Westfield Park 'A' | 14 | 3 | - | 4 | 474 | 1 | - | 6 | 378 | 852 |
| Askern Welfare | 14 | 3 | - | 4 | 465 | - | - | 7 | 383 | 848 |
| DOUBLES DIV 2 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Thorpe Marsh Bentley 'A' | 14 | 6 | - | 1 | 554 | 6 | - | 1 | 533 | 1087 |
| UNISON | 14 | 7 | - | - | 555 | 4 | - | 3 | 515 | 1070 |
| Pilkingtons Recreation 'B' | 14 | 5 | - | 2 | 506 | 3 | - | 4 | 469 | 975 |
| Parklands 'A' | 14 | 5 | - | 2 | 528 | 2 | - | 5 | 408 | 936 |
| Wickersley Social Club | 14 | 4 | - | 3 | 494 | 1 | - | 6 | 428 | 922 |
| Brodsworth Welfare 'A' | 14 | 2 | - | 5 | 447 | 2 | - | 5 | 451 | 898 |
| Armthorpe Welfare 'B' | 14 | 3 | - | 4 | 449 | 2 | - | 5 | 435 | 884 |
| Eden Grove-Peglers | 14 | 3 | - | 4 | 457 | 1 | - | 6 | 421 | 878 |
| DOUBLES DIV 3 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Adwick St Lawrence 'A' | 18 | 9 | - | - | 737 | 5 | - | 4 | 637 | 1374 |
| Thorne Colliery | 18 | 9 | - | - | 686 | 5 | - | 4 | 635 | 1321 |
| Hexthorpe Flatts 'A' | 18 | 5 | - | 4 | 633 | 5 | - | 4 | 641 | 1274 |
| Pilkingtons Recreation 'C' | 18 | 9 | - | - | 680 | 3 | 1 | 5 | 582 | 1262 |
| Yorkshire Main 'B' | 18 | 9 | - | - | 713 | 2 | - | 7 | 530 | 1243 |
| Bentley Colliery | 18 | 5 | - | 4 | 649 | 2 | - | 7 | 558 | 1207 |
| Adwick St Lawrence 'B' | 18 | 5 | - | 4 | 675 | 1 | - | 8 | 464 | 1139 |
| Carcroft WMC 'B' | 18 | 4 | - | 5 | 591 | 3 | - | 6 | 527 | 1118 |
| Harvesters | 18 | 4 | - | 5 | 556 | 2 | - | 7 | 454 | 1010 |
| Westfield Park 'B' | 18 | 1 | 1 | 7 | 543 | 1 | - | 8 | 450 | 993 |
| DOUBLES DIV 4 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Denaby Welfare 'B' | 12 | 6 | - | - | 496 | 2 | - | 4 | 390 | 886 |
| Parklands 'B' | 12 | 5 | 1 | - | 462 | 5 | - | 1 | 423 | 885 |
| Rossington Welfare 'B' | 12 | 5 | - | 1 | 459 | 1 | 2 | 3 | 389 | 848 |
| Tickhill | 12 | 3 | - | 3 | 430 | 2 | - | 4 | 413 | 843 |
| Parklands 'C' | 12 | 3 | 1 | 2 | 413 | 3 | - | 3 | 375 | 788 |
| Hexthorpe Flatts 'B' | 12 | 2 | - | 4 | 353 | 2 | - | 4 | 368 | 721 |
| Pilkingtons Recreation 'D' | 12 | 1 | - | 5 | 345 | - | - | 6 | 313 | 658 |
| Brodsworth Welfare 'B' withdrawn. | ||||||||||
| Thorpe Marsh Bentley 'B' withdrawn. | ||||||||||
| Yorkshire Main 'C' withdrawn. | ||||||||||
Last Updated on 26/10/11