![]() |
Over 60's Doubles |
FULL RESULTS
| OVER 60'S DOUBLES 1 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Roundwood | 14 | 7 | - | - | 545 | 2 | 1 | 4 | 468 | 1013 |
| Pilkingtons Recreation | 14 | 7 | - | - | 537 | 3 | - | 4 | 460 | 997 |
| Thorpe Marsh Bentley | 14 | 5 | - | 2 | 509 | 3 | - | 4 | 455 | 964 |
| Rossington Welfare 'A' | 14 | 7 | - | - | 536 | 2 | - | 5 | 416 | 952 |
| Bawtry 'A' | 14 | 4 | 1 | 2 | 500 | 1 | - | 6 | 425 | 925 |
| Askern Welfare | 14 | 4 | - | 3 | 476 | 2 | - | 5 | 429 | 905 |
| Parklands 'A' | 14 | 3 | - | 4 | 504 | - | 1 | 6 | 359 | 863 |
| Armthorpe Welfare | 14 | 3 | 1 | 3 | 473 | 1 | - | 6 | 385 | 858 |
| OVER 60'S DOUBLES 2 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Adwick St Lawrence 'A' | 14 | 7 | - | - | 577 | 4 | - | 3 | 500 | 1077 |
| Westfield Park | 14 | 6 | - | 1 | 561 | 3 | - | 4 | 487 | 1048 |
| Yorkshire Main 'A' | 14 | 7 | - | - | 538 | 3 | - | 4 | 435 | 973 |
| Thorne Colliery | 14 | 6 | - | 1 | 534 | 2 | - | 5 | 403 | 937 |
| Brodsworth Welfare | 14 | 4 | - | 3 | 463 | 2 | - | 5 | 426 | 889 |
| Pilkingtons Pensioners | 14 | 3 | - | 4 | 459 | 1 | 1 | 5 | 425 | 884 |
| Rossington Welfare 'B' | 14 | 3 | 1 | 3 | 494 | 2 | - | 5 | 372 | 866 |
| Tickhill | 14 | 2 | - | 5 | 425 | - | - | 7 | 335 | 760 |
| OVER 60'S DOUBLES 3 | Home | Away | Total | |||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | |
| Eden Grove-Peglers | 12 | 6 | - | - | 476 | 2 | - | 4 | 410 | 886 |
| Adwick St Lawrence 'B' | 12 | 4 | - | 2 | 425 | 3 | - | 3 | 414 | 839 |
| Parklands 'B' | 12 | 3 | - | 3 | 423 | 2 | - | 4 | 414 | 837 |
| Hexthorpe Flatts | 12 | 3 | - | 3 | 406 | 4 | - | 2 | 425 | 831 |
| Bentley Colliery | 12 | 6 | - | - | 463 | 2 | - | 4 | 358 | 821 |
| Bawtry 'B' | 12 | 3 | - | 3 | 385 | 1 | - | 5 | 356 | 741 |
| Carcroft WMC | 12 | 1 | - | 5 | 375 | 2 | - | 4 | 340 | 715 |
| Scawthorpe withdrawn. | ||||||||||
Last Updated on 25/10/11