|
|
Over 60's League |
FULL RESULTS
| OVER 60'S DIV 1 | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Roundwood | 14 | 7 | - | - | 57 | 2 | 1 | 4 | 28 | 85 | |
| Thorpe Marsh Bentley | 14 | 7 | - | - | 58 | 2 | - | 5 | 26 | 84 | |
| Parklands 'A' | 14 | 6 | 1 | - | 46 | 1 | - | 6 | 27 | 73 | |
| Pilkingtons Recreation | 14 | 7 | - | - | 49 | - | 1 | 6 | 22 | 71 | |
| Tickhill | 14 | 6 | - | 1 | 46 | - | - | 7 | 22 | 68 | |
| Bawtry 'A' | 14 | 6 | - | 1 | 46 | - | - | 7 | 17 | 63 | 0.9867 |
| Brodsworth Welfare 'A' | 14 | 5 | 1 | 1 | 45 | - | - | 7 | 18 | 63 | 0.9160 |
| Rossington Welfare 'A' | 14 | 5 | - | 2 | 41 | - | - | 7 | 19 | 60 | |
| Mexborough Athletic 'A' withdrawn. | |||||||||||
| OVER 60'S DIV 2 | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Armthorpe Welfare | 16 | 8 | - | - | 60 | 4 | - | 4 | 48 | 108 | |
| Askern Welfare | 16 | 7 | - | 1 | 62 | 3 | 1 | 4 | 40 | 102 | |
| Westfield Park | 16 | 7 | - | 1 | 56 | 3 | - | 5 | 37 | 93 | |
| Yorkshire Main 'A' | 16 | 6 | - | 2 | 57 | 2 | - | 6 | 31 | 88 | |
| Adwick St Lawrence 'A' | 16 | 8 | - | - | 58 | 2 | - | 6 | 25 | 83 | |
| Eden Grove-Peglers | 16 | 4 | - | 4 | 43 | 1 | - | 7 | 28 | 71 | |
| Carcroft WMC | 16 | 3 | 1 | 4 | 38 | 2 | 1 | 5 | 31 | 69 | |
| Bentley Colliery | 16 | 5 | 1 | 2 | 49 | 1 | - | 7 | 16 | 65 | |
| Hexthorpe Flatts | 16 | 4 | - | 4 | 42 | - | - | 8 | 19 | 61 | |
| OVER 60'S DIV 3 | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Thorne Colliery | 16 | 8 | - | - | 70 | 5 | - | 3 | 45 | 115 | |
| Yorkshire Main 'B' | 16 | 7 | - | 1 | 59 | 3 | - | 5 | 41 | 100 | |
| Bawtry 'B' | 16 | 8 | - | - | 54 | 4 | - | 4 | 40 | 94 | |
| Pilkingtons Pensioners | 16 | 7 | - | 1 | 58 | 2 | - | 6 | 31 | 89 | |
| Mexborough Athletic 'B' | 16 | 7 | - | 1 | 56 | - | - | 8 | 20 | 76 | 1.0127 |
| Parklands 'B' | 16 | 5 | - | 3 | 49 | 1 | - | 7 | 27 | 76 | 0.9855 |
| Rossington Welfare 'B' | 16 | 4 | - | 4 | 41 | 2 | - | 6 | 31 | 72 | |
| Adwick St Lawrence 'B' | 16 | 4 | - | 4 | 45 | 1 | - | 7 | 18 | 63 | |
| Brodsworth Welfare 'B' | 16 | 4 | - | 4 | 39 | - | - | 8 | 14 | 53 | |
| Scawthorpe withdrawn. | |||||||||||
Last Updated on 25/10/11