![]() |
Saturday League |
FULL RESULTS
| SECTION 'A' | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Woodlands Park | 16 | 8 | - | - | 83 | 5 | - | 2* | 63 | 146 | |
| Roundwood 'A' | 16 | 8 | - | - | 80 | 3 | - | 5 | 45 | 125 | |
| Pilkingtons Recreation 'A' | 16 | 7 | - | 1 | 67 | 3 | - | 5 | 39 | 106 | |
| Yorkshire Main 'A' | 16 | 7 | - | 1 | 60 | 2 | - | 6 | 39 | 99 | |
| Thorpe Marsh Bentley | 16 | 5 | - | 3 | 55 | - | - | 8 | 29 | 84 | |
| Mexborough Athletic | 16 | 8 | - | - | 68 | - | - | 8 | 15 | 83 | |
| Westfield Park 'A' | 15 | 5 | - | 2 | 51 | 1 | - | 7 | 29 | 80 | |
| Carcroft WMC 'A' | 16 | 4* | - | 3 | 57 | - | - | 8 | 21 | 78 | |
| Rossington Welfare 'A' | 15 | 4 | - | 4 | 47 | - | - | 7 | 16 | 63 | |
| Westfield Park 'A' v Rossington Welfare 'A' was not played | |||||||||||
| Carcroft WMC 'A' v Woodlands Park - no match points awarded | |||||||||||
| SECTION 'B' | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Denaby Welfare | 16 | 8 | - | - | 78 | 4 | - | 4 | 55 | 133 | |
| Bawtry 'A' | 16 | 8 | - | - | 78 | 4 | - | 4 | 52 | 130 | |
| Eden Grove-Peglers 'A' | 16 | 7 | - | 1 | 66 | 1 | - | 7 | 34 | 100 | |
| Roundwood 'B' | 16 | 8 | - | - | 73 | - | - | 8 | 26 | 99 | |
| Armthorpe Welfare | 16 | 7 | - | 1 | 65 | 1 | - | 7 | 29 | 94 | |
| Askern Welfare | 16 | 7 | - | 1 | 62 | - | - | 8 | 28 | 90 | |
| Adwick St Lawrence 'A' | 16 | 6 | - | 2 | 59 | 1 | - | 7 | 30 | 89 | |
| Brodsworth Welfare 'A' | 16 | 4 | - | 4 | 51 | - | - | 8 | 20 | 71 | |
| Hexthorpe Flatts 'A' | 16 | 6 | - | 2 | 52 | - | - | 8 | 17 | 69 | |
| SECTION 'C' | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Parklands 'A' | 14 | 7 | - | - | 60 | 5 | - | 2 | 53 | 113 | |
| Maltby Main | 14 | 7 | - | - | 63 | 3 | - | 4 | 46 | 109 | |
| Wickersley Social Club | 14 | 6 | - | 1 | 62 | 3 | - | 4 | 46 | 108 | |
| Yorkshire Main 'B' | 14 | 5 | - | 2 | 56 | 1 | - | 6 | 30 | 86 | |
| Roundwood 'C' | 14 | 4 | - | 3 | 45 | 2 | - | 5 | 38 | 83 | 1.0083 |
| Pilkingtons Recreation 'B' | 13 | 5 | - | 1 | 45 | 3 | - | 4 | 38 | 83 | 1.0050 |
| Thorne Colliery | 14 | 3 | - | 4 | 42 | 1 | - | 6 | 27 | 69 | |
| Carcroft WMC 'B' | 13 | - | - | 7 | 16 | - | - | 6 | 11 | 27 | |
| Eden Grove-Peglers 'B' withdrawn. | |||||||||||
| Pilkingtons Recreation 'B' v Carcroft WMC 'B' was not played | |||||||||||
| SECTION 'D' | Home | Away | Total | ||||||||
| Pl | W | D | L | Pts | W | D | L | Pts | Pts | ||
| Bentley Colliery | 16 | 8 | - | - | 76 | 5 | - | 3 | 59 | 135 | |
| Adwick St Lawrence 'B' | 16 | 8 | - | - | 73 | 2 | 1 | 5 | 39 | 112 | 1.0889 |
| Parklands 'B' | 16 | 8 | - | - | 70 | 3 | - | 5 | 42 | 112 | 1.0599 |
| Rossington Welfare 'B' | 16 | 6 | 1 | 1 | 68 | 2 | - | 6 | 38 | 106 | |
| Bawtry 'B' | 16 | 6 | - | 2 | 60 | 3 | - | 5 | 42 | 102 | |
| Harvesters | 16 | 6 | - | 2 | 54 | 2 | - | 6 | 37 | 91 | |
| Pilkingtons Pensioners | 16 | 5 | - | 3 | 53 | 1 | - | 7 | 27 | 80 | 0.9482 |
| Hexthorpe Flatts 'B' | 16 | 4 | - | 4 | 54 | - | - | 8 | 26 | 80 | 0.9221 |
| Westfield Park 'B' | 16 | 1 | - | 7 | 36 | 1 | - | 7 | 29 | 65 | |
| Brodsworth Welfare 'B' withdrawn. | |||||||||||
Last Updated on 07/11/11